Nicklaus Scorecard

 



Hole 1 2 3 4 5 6 7 8 9 OUT
Championship 407 433 533 165 416 413 537 215 413 3532
Silver395 401 505 155 410 405 524 202 394 3391
Blue 375 389 496 145 410 393 512 182 374 3276
White  358 382 489 138 322 378 500 182 354 3103
Gold343 355 468 123 315 350 486 167 326 2933
Green 325 342 458 117 303 338 440 147 326 2796
Red 292 272 435 79 303 313 413 135 284 2526
            
Hole 10 11 12 13 14 15 16 17 18 IN TOTAL
Championship  613 390 184 401 516 368 456 171 454 3553 7085
Silver591 380 169 392 499 360 442 171 427 3431 6822
Blue 580 358 142 379 485 344 419 154 408 3269 6545
White  493 349 142 359 473 321 392 144 399 3072 6175
Gold483 315 139 342 437 288 361 134 365 2864 5797
Green 474 301 112 315 425 288 349 124 321 2709 5505
Red 435 301 90 292 392 248 305 101 315 2479 5005
Contact Us Today