Dye Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT
Championship 349 548 205 473 403 192 425 577 481 3653
Silver345 516 190 448 394 174 381 554 398 3400
Blue 327 489 167 425 358 167 381 524 386 3224
White  319 471 149 413 342 147 367 484 366 3058
Gold319 471 149 375 299 135 341 449 353 2891
Green 296 432 122 375 299 114 329 427 333 2727
Red 273 422 108 308 292 104 295 412 324 2538
            
Hole 10 11 12 13 14 15 16 17 18 IN TOTAL
Championship 414 562 432 146 394 482 598 232 490 3750 7403
Silver395 523 396 135 335 425 534 203 441 3387 6787
Blue 354 523 396 127 303 396 502 186 410 3197 6421
White  341 507 379 119 289 386 471 176 383 3051 6109
Gold341 492 379 119 289 345 471 153 368 2957 5848
Green 309 426 288 119 225 345 417 122 368 2619 5346
Red 309 426 283 102 225 336 411 122 328 2542 5080
Contact Us Today